Specifications:
| Feature | Value |
|---|---|
| Speed range [1 / min] 115V version | 4,000-35,000 |
| Motor power [W] | 1,050 |
| Digital display type | LCD |
| Speed display | Yes |
| Volume, max. (H2O) [l] | 2 |
| Noise without tools, max. [dB] | 78 |
| Dispersing tools available | T 6, T 10, T 17, T 20, G 20 |
| Power supply [V] | 115VAC, 60Hz or 220VAC, 50Hz |
| Weight [kg] | 2.1 |
| Height [mm] | 290 |
| Diameter [mm] | 75 |
| Degree of protection according to DIN EN 60529 | IP20 |
| Overheating protection | Yes |
| Overload protection | Yes |
| Motor type | DC |
| Direction of rotation agitator shaft | CCW |
| Operating mode | Short-term operation |
| Certification | CE |
Be the first to review “Scilogex SCIX1000D LCD Digital Homogenizer in Pakistan” Cancel reply






Reviews
There are no reviews yet.