Specifications:
| Feature | Value |
|---|---|
| Speed range [1 / min] | 10,000 – 33,000 |
| Speed range [1 / min] 115V version | 5,000-32,000 |
| Motor power [W] | 140 |
| Digital display type | – |
| Speed display | – |
| Volume, max. (H2O) [l] | 2 |
| Flow rate (H2O) [L / min] | – |
| Chamber cooling | – |
| Inlet and outlet openings, diameter [mm] | – |
| Cold chamber connections, diameter [mm] | – |
| Noise without tools, max. [dB] | 86 |
| Dispersing tools | T 6, T 10, T 17 |
| Power supply [V] | 230VAC 50Hz, 115VAC 60Hz |
| Weight [kg] | 0.75 |
| Height [mm] | 220 |
| Diameter [mm] | 53 |
| Degree of protection according to DIN EN 60529 | IP20 |
| Overheating protection | Yes |
| Overload protection | Yes |
| Motor type | DC |
| Direction of rotation agitator shaft | CCW |
| Operating mode | Short-term operation |
| Certification | CE |

Be the first to review “Scilogex SCIX120 Complete Homogenizer in Pakistan” Cancel reply






Reviews
There are no reviews yet.